
$17.99 USD
$33.99 USD
Add to Cart
Oukitel C2 Black 6.6-inch Smartphone | 4GB RAM + 64GB Storage | Dual SIM | 5G Ready for Nigeria
98 Month sold
944 Personal Recommendations
5.97K People Are Browsing
Quantity
Ships from: Lagos
Estimated Delivery: September 16 - September 22
Free worldwide shipping
Free returns
Express delivery
Secure payments
Feature highlights:
Experience the Oukitel C2 5G smartphone, featuring a 6.6-inch BOE HD IPS display, Octa-core processor, and 4GB+64GB memory. Capture moments with a 13MP rear camera and enjoy extended usability with a 5150mAh battery supporting reverse charging. Equipped with Android 15, fingerprint unlock, and global 5G network compatibility, this device offers advanced connectivity and performance for gaming, multitasking, and more.
Specification
Product Name | Oukitel C2 (4+64) 5g android 15 4GB+64GB 60hz Smart Phone | |
Model | C2 (4+64)/BT103 | |
Dimension | 163.75*75.4*9.18mm | |
OTA | Support | |
Languages | 200+ languages | |
Weight | Single phone:199g package:415g | |
Framework | 2x 1.6 GHz – Cortex-A75 6x 1.6 GHz – Cortex-A55 | |
Buttons Support | Power Button, Volume Button | |
Buttons N/A | SOS Button, PTT Button | |
Housing | Structure:Non Removable Housing Material:In-Mold Decoration (IMD) | |
CPU & GPU | CPU Model | Unisoc Tiger T606, Octa cores |
ANTUTU 10 Score | 255409 | |
Video codecs | H.265,H.264, H.263, MPEG4, VP8,VP9 | |
Audio codecs | MP3/AAC/AAC+/AMR-NB | |
Memory &Storage | Memory and Storage size | 4GB(RAM)+64GB(ROM) |
Memory and Storage type | LPDDR4x + UFS2.1 | |
Memory system expansion | Up to12GB | |
Storage expansion | Max 1T GB TF card | |
Standard Accessories | Support | Battery, Charger, Data Cable, Protective Case, Color protective film, Card Needle, PE bag, Packing Box, Manual, Warranty Card |
N/A | Earphone, Earphone to 3.5mm, OTG Cable, Leather Case, Steel Protective film, Expansion accessories | |
Display | Size & Technology | 6.6 "HD, waterdrop screen IPS |
LCD Glass | BOE | |
Display driver IC | ILI79451A | |
Screen Brightness | 400nit (Type) | |
Effective Area | 67.93*150.95 | |
Screen-to-Body ratio | 87.10% | |
Aspect Ratio | 20:9 | |
Contrast | 1000(MIN) 1500(TYP) | |
Touch Panel | Panel Technology | INCELL |
IC | ILI79451A | |
Sensor Technology | Capacitive type | |
Touch pionts | 10 | |
Panel Material | Corning 5 | |
Panel thickness | 0.7mm | |
Front Camera | Sensor | GC05A2 |
Sensor size | 1/5‘’ | |
Aperture | F2.2 | |
Wide Angle | 77.3° | |
Focusing Type | FF | |
Shooting Functions | Beauty Filter | |
Video Record | Highest support 720p@30fps video shooting | |
Main Camera | Sensor | S5K3L8 |
Sensor size | 1/3.06" | |
Aperture | F2.2 | |
Wide Angle | 81.1° | |
Focusing Type | AF | |
OIS | N/A | |
Shooting Functions | Panoramic view, virtualization | |
LED Flash | YES | |
Video Record | Highest support 1080p@30fps video shooting | |
Electric Acoustic Devices | Speaker | 1217 |
Receiver | 1206 | |
Mic | Silicon Wheat -Yutai | |
Motor | 0827 Flat motor | |
Notify Light | N/A | |
LED Button | N/A | |
Battery &charger | Material | Polymer |
Voltage | 4.45V | |
Standby time | 1000H | |
Standby time (SIM) | 530H | |
Music time | 20H | |
Video time | 6.7H | |
Talk time | 2G Talk 33H, 3G Talk 26.1H, 4G Talk 17H(Call screen off mode) | |
Game time | 6.3H | |
Web time | 7.7H(Brightness 50% online) | |
Charging time | 0-50% time=1h15min 50%--80% time=49min 80%-100% time=60min | |
Charging Power | 10W | |
Reverse Charging | SUPPORT OTG SUPPORT 5V500ma INPUT 2.5W | |
Wireless Charge | N/A | |
Dual SIM Cards & Network | SIM Cards Inserting Mode | Nano+Nano/Nano+TF |
Network Type | GSM+WCDMA+TDD+FDD | |
Global frequency band | N/A | |
Eurasian frequency band | GSM: B5/B8/B3/B2 WCDMA: B1/2/4/5/8 FDD-LTE: B1/2/3/4/5/7/8/12/17/19/20/25/26/28AB/66 | |
Other function | Sound Amplifier | AW87390FCR,AWINIC |
GPS | GPS+Glonass+Beidou+Galileo | |
Support | FM, G-sensor, Proximity Sensor, Ambient Light Senor, OTG, Hard Coulometer | |
N/A | Compass, Gyroscope, NFC, eSIM, Pressure and Humidity Meter, Hall Switch, Infrared Remote Control, Camp lamp, Atmosphere light | |
Other Performance | Anti drop height | 0.8M |
Waterproof performance | N/A | |
Operating temperature range | (-20℃~55℃) | |
Storage temperature range | (-40℃~70℃) | |
Extreme state temperature | 42℃ | |
Speaker loudness value | 90 |
Products Description








Checkout safely using your preferred payment method
Your Shopping Cart ({{cart?.cart_info?.length}})
{{item.product.title}}
{{item.sku_price.product_sku_text}}
- {{p[0]}}: View image
- {{p[0]}}: {{p[1]}}
- Customization ID:{{item.custom_details?.id}}
- Preview design
save {{item.discount_fee_format}}
{{item.inventory_tip}}
{{item.calc_price}}

{{item.product.title}}
Customize fee x {{item.quantity}}
{{item.custom_price_format}}